<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tentacool.net</title>
	<atom:link href="http://www.tentacool.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tentacool.net/blog</link>
	<description>My Stock Folio, My Adsense, My Guitar, My Singapore, My Life</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ezion +1.67%</title>
		<link>http://www.tentacool.net/blog/2010/09/ezion-1-67/</link>
		<comments>http://www.tentacool.net/blog/2010/09/ezion-1-67/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riches & Glitches]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Ezion]]></category>

		<guid isPermaLink="false">http://www.tentacool.net/blog/?p=2994</guid>
		<description><![CDATA[Ezion contra. I&#8217;m just not comfortable to hold this downtrending counter for too long.]]></description>
		<wfw:commentRss>http://www.tentacool.net/blog/2010/09/ezion-1-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI 02/09/2010</title>
		<link>http://www.tentacool.net/blog/2010/09/sti-02092010/</link>
		<comments>http://www.tentacool.net/blog/2010/09/sti-02092010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.tentacool.net/blog/?p=2992</guid>
		<description><![CDATA[It is not difficult to predict that STI would bull up today. The only questions is&#8230;&#8230;. how far can it go? It&#8217;s just great to see STI fill that gap at 2970. Go go go&#8230;.. Huat!!!!]]></description>
		<wfw:commentRss>http://www.tentacool.net/blog/2010/09/sti-02092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones 01/09/2010</title>
		<link>http://www.tentacool.net/blog/2010/09/dow-jones-01092010/</link>
		<comments>http://www.tentacool.net/blog/2010/09/dow-jones-01092010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Dow Jones]]></category>

		<guid isPermaLink="false">http://www.tentacool.net/blog/?p=2989</guid>
		<description><![CDATA[Eagerly awaited&#8230;&#8230;. Uncle Dow has woken up and bulled over 200 points. A day of exciting trading awaits&#8230;&#8230;. mood: excited]]></description>
		<wfw:commentRss>http://www.tentacool.net/blog/2010/09/dow-jones-01092010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids</title>
		<link>http://www.tentacool.net/blog/2010/09/kids/</link>
		<comments>http://www.tentacool.net/blog/2010/09/kids/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>

		<guid isPermaLink="false">http://www.tentacool.net/blog/?p=2984</guid>
		<description><![CDATA[My first post for September 2010. I am typing this post from my office terminal&#8230;. my clock reads 8PM sharp. Tick tock, tick tock&#8230;&#8230; and I am no where closed to knocking off for the day. A long night ahead. I had a chat with 3 kids today and I just have the urge to [...]]]></description>
		<wfw:commentRss>http://www.tentacool.net/blog/2010/09/kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singtel +0.9%</title>
		<link>http://www.tentacool.net/blog/2010/08/singtel-0-9/</link>
		<comments>http://www.tentacool.net/blog/2010/08/singtel-0-9/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Riches & Glitches]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tentacool.net/blog/?p=2981</guid>
		<description><![CDATA[I thought it was really smart of me to cash in today at 3.05. But think again&#8230;&#8230;. If only&#8230;.. if only&#8230;&#8230;. if only&#8230;&#8230;.. life is full of regrets. Well, I guess taking profit is never wrong. Something to cheer about I guess&#8230;.. thank god I managed to pull this one off in spite of my [...]]]></description>
		<wfw:commentRss>http://www.tentacool.net/blog/2010/08/singtel-0-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI 30/08/2010</title>
		<link>http://www.tentacool.net/blog/2010/08/sti-30082010/</link>
		<comments>http://www.tentacool.net/blog/2010/08/sti-30082010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.tentacool.net/blog/?p=2977</guid>
		<description><![CDATA[The aftermath of the National Day Rally 2010. The market rallied big time today even when property measures were announced yesterday. Most property counters shed blood today but the overall bullishness of the STI is still intact. It is most heartening to see the STI closed above its 20MA&#8230;&#8230; However, it is important to stay [...]]]></description>
		<wfw:commentRss>http://www.tentacool.net/blog/2010/08/sti-30082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Night</title>
		<link>http://www.tentacool.net/blog/2010/08/busy-night/</link>
		<comments>http://www.tentacool.net/blog/2010/08/busy-night/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>

		<guid isPermaLink="false">http://www.tentacool.net/blog/?p=2973</guid>
		<description><![CDATA[I was made to work today. Anyone who knows me well knows how much I treasure my weekends. I am not a workaholic. At the very least, I am striving not to be one but not much of a choice today. Tight schedule. After my house inspection, I came home for a short nap only [...]]]></description>
		<wfw:commentRss>http://www.tentacool.net/blog/2010/08/busy-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My House</title>
		<link>http://www.tentacool.net/blog/2010/08/my-house/</link>
		<comments>http://www.tentacool.net/blog/2010/08/my-house/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Wedding Bells]]></category>

		<guid isPermaLink="false">http://www.tentacool.net/blog/?p=2970</guid>
		<description><![CDATA[After all the hussle and fussle, all the waiting and anticipation, everything is finally in order. I finally have a house&#8230;. an asset I could proudly say I own. I&#8217;m definately looking to sublet it for more revenue. Before I could come to that&#8230;&#8230;. I need to do some proper housekeeping but I guess I [...]]]></description>
		<wfw:commentRss>http://www.tentacool.net/blog/2010/08/my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Fest 2010</title>
		<link>http://www.tentacool.net/blog/2010/08/trade-fest-2010/</link>
		<comments>http://www.tentacool.net/blog/2010/08/trade-fest-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tentacool.net/blog/?p=2967</guid>
		<description><![CDATA[For a moment, I thought I was going to miss this &#8211; the TradeFest 2010. Much eagerly awaited as I was hopping to hear some bullish news from the experts. A one whole day affair on stock insights &#8211; nothing else but stocks and a good 500 of us made the trip today. Out of [...]]]></description>
		<wfw:commentRss>http://www.tentacool.net/blog/2010/08/trade-fest-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG Mobile Toilet Trader</title>
		<link>http://www.tentacool.net/blog/2010/08/sg-mobile-toilet-trader/</link>
		<comments>http://www.tentacool.net/blog/2010/08/sg-mobile-toilet-trader/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just for Laughs]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.tentacool.net/blog/?p=2964</guid>
		<description><![CDATA[I might have set precedence to this &#8211; I am the self declare SG Mobile toilet trader. Do not underestimate this toilet bowl. I sit on it at least 2 times a day to &#8220;watch the market&#8221; from my mobile. Happily pathetic I guess&#8230;. I no longer have the luxury of watching the thrills and [...]]]></description>
		<wfw:commentRss>http://www.tentacool.net/blog/2010/08/sg-mobile-toilet-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
